Date | HS Code | Description | Destination | Port of Loading | Unit | Quantity | Value (INR) | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
26-Mar-2014 | 10063020 | INDIAN 1121 BASMATI STEAMED RICE, SORTEXCLEANED,887 BAGS=32.216 MTS PKD 2X40LBSNON WOVEN BAGS WITH MASTER PP BAGS. LEN | Canada | Mundra | KGS | 32,216 | 3,221,843 | 100 |
1-Mar-2014 | 10063020 | INDIAN 1121 SELLA BASMATI RICE(FULLY GRADED)1380 BAGS 32 KG NET PAC.IN 8X4KG NON WOV.BAG APEDA NO. 113062 | Kuwait | Ludhiana | KGS | 44,160 | 3,771,149 | 85 |
1-Mar-2014 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE CROP 2013 PKG 4KGX8=32KGS BAG L>6.61MM&L/B>3.5MM ROYAL STALLION GOLD BRAND | Iraq | ICD Loni | KGS | 228,800 | 19,535,218 | 85 |
28-Feb-2014 | 10063020 | 1121 INDIAN SELLA RICE PKG IN32 KG NON WOVEN BAGS WITH PP INNER AND PP OUTER (O.D.AS PER INV) (GLMT6.61MM&LBR.M.TH3.5MM) | Iran | Mundra | KGS | 46,016 | 3,305,095 | 72 |
22-Feb-2014 | 10063020 | INDIAN 1121 BASMATI SELLA RICE, PKG 01X32 KGS NON WOVEN FABRIC BAG WITH INNER AND OUTER TRANS. PP BAG PRIN. WITH BUYERS | Iran | Mundra | KGS | 46,080 | 3,796,227 | 82 |
21-Feb-2014 | 10063020 | INDIAN 1121 BASMATI SELLA RICE, PKG IN 01X32 KGS NON WOVEN FAB. BAG WITH INNER AND OUTER TRANS. PP BAG PRIN. WITH BUYERS | Iraq | Mundra | KGS | 299,520 | 24,762,504 | 83 |
15-Feb-2014 | 10063020 | INDIAN 1121 BASMATI SELLA CREAMY RICE2872 BAGS PKD IN 4X8KGS= 32KGS NON WOVENFABRIC BAGS WITH INNER & OUTER PP BAGS. | Iran | Mundra | KGS | 91,904 | 7,682,774 | 84 |
12-Feb-2014 | 10063020 | INDIAN 1121 SELLA EXTRA LONG GRAIN PREMIUM QUALITY BASMATI RICE BRANDAMEENPDK IN 4X20 LBS= 36.32 X 633 BAGS | United States | ICD Loni | KGS | 22,991 | 1,979,301 | 86 |
4-Feb-2014 | 10063020 | INDIAN 1121 BASMATI SELLA RICE, PKG 01X32 KGS NON WOVEN FABRIC BAG WITH INNER AND OUTER TRANS. PP BAG PRIN. WITH BUYERS | Iran | Mundra | KGS | 161,280 | 13,162,778 | 82 |
Tuesday, April 01, 2014
Recent Rice shipments from India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment