Date | HS Code | Description | Destination | Port of Loading | Unit | Quantity | Value (INR) | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
26-Nov-2015 | 10063020 | PUSA BASMATI RICE A.P.I, APEDA RCAC NO 153303 | Malta | Ludhiana | KGS | 6,000 | 326,006 | 54 |
26-Nov-2015 | 10063020 | PUSA STEAM BASMATI RICE A.P.I, APEDA RCAC NO 153303 | Malta | Ludhiana | KGS | 10,000 | 543,343 | 54 |
26-Nov-2015 | 10063020 | PUSA STEAM BASMATI RICE A.P.I, APEDA RCAC NO 153303 | Malta | Ludhiana | KGS | 1,000 | 56,275 | 56 |
26-Nov-2015 | 10063020 | INDIAN PUSA BASMATI SELLA RICE, 100% SORTEX CLEANED, GRADE A, PACKED IN 1X40KGSNEW DOUBLE JUTE BAGS, L/N>6.61MM & L/B>3 | Saudi Arabia | Mundra | KGS | 120,000 | 4,465,218 | 37 |
26-Nov-2015 | 10063020 | 1480 BAGS OF PUSA 1121 INDIAN BASMATI RICE (OD AS PER INVOICE) | United Arab Emirates | Mundra | KGS | 51,800 | 2,186,336 | 42 |
26-Nov-2015 | 10063020 | 600 BAGS OF EXTRA LONG GRAIN PUSA 1121 BASMATI SELLA RICE (OD AS PER INVOICE) | United Arab Emirates | Mundra | KGS | 24,000 | 852,367 | 36 |
26-Nov-2015 | 10063020 | INDIAN PUSA BASMATI RICE, PACKED PP LAMINATED BAGS = AS PER INVOICE | Netherlands | Mundra | KGS | 24,969 | 1,423,564 | 57 |
26-Nov-2015 | 10063020 | INDIAN PUSA BASMATI GOLDEN SELLA RICE575BGS(8*5KG=40KG BOPP BGS PKD IN MASTER PP BG)O.D.AS PER INV | Somalia | Mundra | KGS | 23,000 | 1,079,614 | 47 |
26-Nov-2015 | 10063020 | INDIAN STEAM PUSA 1121 BASMATI LONGGRAIN WHITE RICE PKD IN 50KG NEW SINGLEPOLYPROPYLENE BGS. MRKS: BERNAS MALAYSIA | Malaysia | Mundra | KGS | 100,000 | 6,729,125 | 67 |
Saturday, November 28, 2015
rice exports - 2 days back
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment